Denim & Diamonds Annual Campaign
Since its debut in 1990, our Denim & Diamonds gala has been premier, must attend community event and has raised more than $8 million for major projects across the Cheyenne Regional Health System.
Denim & Diamonds proceeds by year
The chart below shows how, over the life of this gala, the generous individual and corporate donors have made a huge difference. Thank you to all who have supported this amazing event!
| Project | Year | Proceeds ($) |
| Fluoroscopic Cancer Treatment Simulator Unit | 1990 | 75,000 |
| Endoscopic Video Image System | 1991 | 116,000 |
| Neurosurgical Microscope | 1992 | 180,000 |
| Linear Accelerator | 1993 | 150,000 |
| Linear Accelerator | 1994 | 150,000 |
| Three Dimensional Planning System | 1995 | 150,000 |
| Mammography Unit | 1996 | 150,000 |
| Bi-Plane Angiography | 1997 | 150,000 |
| Bi-Plane Angiography | 1998 | 150,000 |
| Sentinel Node | 1999 | 150,000 |
| Gamma Camera | 2000 | 300,000 |
| Stealth Surgical | 2001 | 250,000 |
| Intensity Modulated Radiation Therapy/Linear Accelerator | 2002 | 200,000 |
| Cardiac Cath Lab | 2003 | 200,000 |
| ICU & OB Monitors | 2004 | 200,000 |
| CT Scanner | 2005 | 200,000 |
| Heart Lung | 2006 | 200,000 |
| Digital Mammography | 2007 | 250,000 |
| Relocation of Transitional Care Unit | 2008 | 225,000 |
| Defibrillators | 2009 | 250,000 |
| Wireless IV Pump | 2010 | 200,000 |
| Operation Extreme Makeover | 2011 | 237,055 |
| Telemedicine Bridge | 2012 | 213,000 |
| Pediatric Radiography | 2013 | $200,000 |
| Fixed Location Vital Sign Monitors | 2014 | $200,000 |
| NICU Equipment | 2015 | $206,000 |
| High Fidelity Simulators | 2016 | $190,000 |
| PACE Center Equipment & Furnishings | 2017 | $270,000 |
| Mother-Baby Unit Equipment & Furnishings | 2018/19 | $584,000 |
| Intensive Care Unit Equipment & Furnishings | 2020/21 | $908,000 |
| Behavioral Health Services | 2022/23 | $770,000 |
| Cheyenne Regional Cancer Center | 2024 | $500,000 |
| TOTAL | $8,174,000 |
Each year, the Foundation team works with Cheyenne Regional leaders to identify needs that can be met through this annual fundraising effort.