Procedures
Procedures
Procedures |
Length of Stay |
Angioplasty & Stenting | Outpatient |
Angioplasty & Stenting of Superficial Femoral Arteries | Outpatient |
Angioplasty & Stenting of Superficial Popliteal Arteries | Outpatient |
Angioplasty & Stenting of Superficial Tibial Arteries | Outpatient |
Aorto-Iliac Bypass | 3-5 days |
Arterial Thrombolysis | 3-5 days |
Arteriovenous/Fistula Graft Creation & Angioplasty | Outpatient |
Carotid Angiogram | Outpatient |
Carotid Endarterectomy | Overnight |
Carotid Stenting | Overnight |
Dialysis Access | Outpatient |
Endovascular Aneurysm Repair | Overnight |
Hydrolysis | 3-5 days |
Lower Extremity Bypass | 1-4 days |
Mesenteric Vascular Reconstruction | 3-5 days |
Open Aortic Aneurysm Repair | 3-5 days |
Peripheral Vascular Angioplasty | Outpatient |
Renal Artery Angioplasty & Stenting | Outpatient |
Sclerotherapy | Office Procedure |
Subclavian Bypass | Overnight |
Upper Extremity Bypass | 1-2 days |
Varicose Vein Surgery | Outpatient |
Vena Cava Filter Placement | Outpatient |
Venous Ablation | Outpatient |
Venous Thrombolysis | 3-5 days |
PLEASE NOTE: The ‘length of stay’ is an estimated, average timeframe. Each patient and procedure is unique, and may require a different length of stay than noted in the chart above.